4thewords WriteFest 2024
Oct. 25th, 2024 12:01 amProject: Finish All the Things
Goal: 250,000 words edited
Various projects at stages from first revision to final proofread
Date | Total Edited Words | Day Count |
---|---|---|
25-Oct | 6336 | 6336 |
26-Oct | 11833 | 5497 |
27-Oct | 17563 | 5730 |
28-Oct | 23503 | 5940 |
29-Oct | 29515 | 6012 |
30-Oct | 35237 | 5722 |
31-Oct | 40935 | 5698 |
01-Nov | 46066 | 5131 |
02-Nov | 51586 | 5520 |
03-Nov | 57418 | 5832 |
04-Nov | 62793 | 5375 |
05-Nov | 68982 | 6189 |
06-Nov | 75519 | 6537 |
07-Nov | 80935 | 5416 |
08-Nov | 87175 | 6240 |
09-Nov | 92609 | 5434 |
10-Nov | 98404 | 5795 |
11-Nov | 104009 | 5605 |
12-Nov | 109697 | 5688 |
13-Nov | 112043 | 2346 |
14-Nov | 117729 | 5686 |
15-Nov | 120217 | 2488 |
16-Nov | 126696 | 6479 |
17-Nov | 132437 | 5741 |
18-Nov | 137986 | 5549 |
19-Nov | 143948 | 5962 |
20-Nov | 150232 | 6284 |
21-Nov | 155917 | 5685 |
22-Nov | 161951 | 6034 |
23-Nov | 168312 | 6361 |
24-Nov | 173691 | 5379 |
25-Nov | 179591 | 5900 |
26-Nov | 185878 | 6287 |
27-Nov | 190532 | 4654 |
28-Nov | 194707 | 4175 |
29-Nov | 197949 | 3242 |
30-Nov | 203711 | 5762 |
01-Dec | 209618 | 5907 |
02-Dec | 214968 | 5350 |
03-Dec | 221168 | 6200 |
04-Dec | 228594 | 7426 |
05-Dec | 265264 | 6670 |
06-Dec | 240669 | 5405 |
07-Dec | 246261 | 5592 |
08-Dec | 255829 | 9568 |
09-Dec | 258096 | 2267 |
10-Dec | 266902 | 8806 |
Project: Multiple & Daily Journal
Goal: 75,000 words edited and written
Date | Total | Edited Words | Written Words | Journal Words |
---|---|---|---|---|
04-Apr | 2790 | 1591 | 580 | 619 |
05-Apr | 4959 | 1050 | 522 | 597 |
06-Apr | 6366 | 501 | 522 | 384 |
07-Apr | 8497 | 1202 | 546 | 383 |
08-Apr | 10564 | 603 | 662 | 802 |
09-Apr | 12280 | 506 | 547 | 663 |
10-Apr | 14538 | 1322 | 514 | 422 |
11-Apr | 15838 | 552 | 524 | 224 |
12-Apr | 22033 | 5058 | 598 | 539 |
13-Apr | 28818 | 1138 | 5003 | 644 |
14-Apr | 36096 | 5424 | 530 | 1324 |
15-Apr | 37991 | 1029 | 531 | 335 |
16-Apr | 42936 | 3992 | 565 | 388 |
17-Apr | 51629 | 8181 | 512 | 0 |
18-Apr | 56871 | 4323 | 514 | 405 |
19-Apr | 67856 | 9985 | 538 | 462 |
20-Apr | 69256 | 545 | 534 | 321 |
21-Apr | 70764 | 503 | 547 | 458 |
22-Apr | 73498 | 1709 | 549 | 476 |
23-Apr | 74565 | 417 | 514 | 136 |
24-Apr | 75341 | 0 | 623 | 153 |
25-Apr | 76822 | 583 | 523 | 375 |
26-Apr | 80855 | 3193 | 543 | 297 |
27-Apr | 86327 | 4186 | 623 | 663 |
28-Apr | 89090 | 1296 | 559 | 908 |
29-Apr | 90426 | 541 | 527 | 268 |
30-Apr | 91970 | 663 | 575 | 306 |
01-May | 92609 | 0 | 620 | 19 |
02-May | 94423 | 853 | 553 | 408 |
03-May | 95792 | 519 | 540 | 310 |
04-May | 97636 | 886 | 568 | 390 |
Camp NaNoWriMo April 2023
Apr. 1st, 2023 12:01 amProject: Patreon Picks
Goal: 72 Completed Editing & Publishing Tasks
Goal: 72 Completed Editing & Publishing Tasks
Date | Total Tasks | Day Count |
---|---|---|
01-Apr | 3 | 3 |
02-Apr | 6 | 3 |
03-Apr | 9 | 3 |
04-Apr | 12 | 3 |
05-Apr | 16 | 4 |
06-Apr | 19 | 3 |
07-Apr | 22 | 3 |
08-Apr | 25 | 3 |
09-Apr | 30 | 5 |
10-Apr | 34 | 4 |
11-Apr | 37 | 3 |
12-Apr | 41 | 4 |
13-Apr | 45 | 4 |
14-Apr | 49 | 4 |
15-Apr | 52 | 3 |
16-Apr | 53 | 1 |
17-Apr | 54 | 1 |
18-Apr | 55 | 1 |
19-Apr | 56 | 1 |
20-Apr | 57 | 1 |
21-Apr | 58 | 1 |
22-Apr | 61 | 3 |
23-Apr | 62 | 1 |
24-Apr | 63 | 1 |
25-Apr | 64 | 1 |
26-Apr | 65 | 1 |
27-Apr | 66 | 1 |
28-Apr | 71 | 5 |
29-Apr | 72 | 1 |
30-Apr | 73 | 1 |
Camp NaNoWriMo April 2022
Apr. 1st, 2022 12:01 amProject: IBIS2
Goal: 20,000 edited words
Goal: 20,000 edited words
Date | Total Words Edited | Day Count |
---|---|---|
01-Apr | 4593 | 4593 |
02-Apr | 7874 | 3281 |
03-Apr | 10873 | 2999 |
04-Apr | 12661 | 1788 |
05-Apr | 14291 | 1630 |
06-Apr | 18257 | 3966 |
07-Apr | 20094 | 1837 |
08-Apr | 22330 | 2236 |
09-Apr | 22330 | 0 |
10-Apr | 22330 | 0 |
11-Apr | 22330 | 0 |
12-Apr | 22482 | 152 |
13-Apr | 22571 | 89 |
14-Apr | 22571 | 0 |
15-Apr | 22571 | 0 |
16-Apr | 22571 | 0 |
17-Apr | 22571 | 0 |
18-Apr | 22571 | 0 |
19-Apr | 22571 | 0 |
20-Apr | 22571 | 0 |
21-Apr | 22571 | 0 |
22-Apr | 22571 | 0 |
23-Apr | 22571 | 0 |
24-Apr | 22571 | 0 |
25-Apr | 22571 | 0 |
26-Apr | 22571 | 0 |
27-Apr | 22571 | 0 |
28-Apr | 22571 | 0 |
29-Apr | 22571 | 0 |
30-Apr | 22571 | 0 |
Camp NaNoWriMo July 2019
Jul. 1st, 2019 12:01 amProject: Frame of Mind
Goal: 450 editing minutes
Goal: 450 editing minutes
Date | Total Minutes | Day Count |
---|---|---|
01-Jul | 15 | 15 |
02-Jul | 36 | 21 |
03-Jul | 63 | 27 |
04-Jul | 72 | 9 |
05-Jul | 87 | 15 |
06-Jul | 87 | 0 |
07-Jul | 127 | 40 |
08-Jul | 150 | 23 |
09-Jul | 166 | 16 |
10-Jul | 182 | 16 |
11-Jul | 201 | 19 |
12-Jul | 219 | 18 |
13-Jul | 219 | 0 |
14-Jul | 219 | 0 |
15-Jul | 240 | 21 |
16-Jul | 280 | 40 |
17-Jul | 280 | 0 |
18-Jul | 325 | 45 |
19-Jul | 325 | 0 |
20-Jul | 349 | 24 |
21-Jul | 374 | 25 |
22-Jul | 406 | 32 |
23-Jul | 416 | 10 |
24-Jul | 436 | 20 |
25-Jul | 451 | 15 |
26-Jul | 459 | 8 |
27-Jul | 477 | 18 |
28-Jul | 549 | 72 |
29-Jul | 582 | 33 |
30-Jul | 590 | 8 |
31-Jul | 625 | 35 |
Camp NaNoWriMo July 2018
Jul. 1st, 2018 12:01 amProject: Multiple
Goal: 1,800 plotting and editing minutes
Goal: 1,800 plotting and editing minutes
Date | Total Minutes | Day Count |
---|---|---|
01-Jul | 50 | 50 |
02-Jul | 101 | 51 |
03-Jul | 167 | 66 |
04-Jul | 241 | 74 |
05-Jul | 288 | 47 |
06-Jul | 353 | 65 |
07-Jul | 377 | 24 |
08-Jul | 442 | 65 |
09-Jul | 541 | 99 |
10-Jul | 608 | 67 |
11-Jul | 675 | 67 |
12-Jul | 752 | 77 |
13-Jul | 799 | 47 |
14-Jul | 900 | 101 |
15-Jul | 983 | 83 |
16-Jul | 1068 | 85 |
17-Jul | 1178 | 110 |
18-Jul | 1261 | 83 |
19-Jul | 1328 | 67 |
20-Jul | 1429 | 101 |
21-Jul | 1483 | 54 |
22-Jul | 1529 | 46 |
23-Jul | 1579 | 50 |
24-Jul | 1650 | 71 |
25-Jul | 1704 | 54 |
26-Jul | 1766 | 62 |
27-Jul | 1851 | 85 |
28-Jul | 1912 | 61 |
29-Jul | 1949 | 37 |
30-Jul | 1982 | 33 |
31-Jul | 2032 | 50 |
Camp NaNoWriMo April 2017
Apr. 1st, 2017 12:01 amProject: Ghostlines
Goal: 253 pages edited
Goal: 253 pages edited
Date | Total Words | Day Count |
---|---|---|
01-Apr | 12 | 12 |
02-Apr | 24 | 12 |
03-Apr | 35 | 11 |
04-Apr | 45 | 10 |
05-Apr | 57 | 12 |
06-Apr | 67 | 10 |
07-Apr | 79 | 12 |
08-Apr | 97 | 18 |
09-Apr | 105 | 8 |
10-Apr | 119 | 14 |
11-Apr | 139 | 20 |
12-Apr | 147 | 8 |
13-Apr | 156 | 9 |
14-Apr | 173 | 17 |
15-Apr | 181 | 8 |
16-Apr | 194 | 13 |
17-Apr | 204 | 10 |
18-Apr | 214 | 10 |
19-Apr | 223 | 9 |
20-Apr | 233 | 10 |
21-Apr | 243 | 10 |
22-Apr | 251 | 8 |
23-Apr | 261 | 10 |
24-Apr | 281 | 20 |
25-Apr | 295 | 14 |
26-Apr | 306 | 11 |
27-Apr | 322 | 16 |
28-Apr | 334 | 12 |
29-Apr | 344 | 10 |
30-Apr | 360 | 16 |
Camp NaNoWriMo July 2016
Jul. 1st, 2016 12:01 amProject: Multiple
Goal: 93 focus areas
Goal: 93 focus areas
Additional Goal: 30,000 words
Day | Total Focus | Day Count |
---|---|---|
01-Jul | 3 | 3 |
02-Jul | 6 | 3 |
03-Jul | 9 | 3 |
04-Jul | 12 | 3 |
05-Jul | 15 | 3 |
06-Jul | 18 | 3 |
07-Jul | 21 | 3 |
08-Jul | 24 | 3 |
09-Jul | 27 | 3 |
10-Jul | 30 | 3 |
11-Jul | 33 | 3 |
12-Jul | 36 | 3 |
13-Jul | 39 | 3 |
14-Jul | 42 | 3 |
15-Jul | 45 | 3 |
16-Jul | 48 | 3 |
17-Jul | 51 | 3 |
18-Jul | 54 | 3 |
19-Jul | 57 | 3 |
20-Jul | 60 | 3 |
21-Jul | 63 | 3 |
22-Jul | 66 | 3 |
23-Jul | 69 | 3 |
24-Jul | 72 | 3 |
25-Jul | 75 | 3 |
26-Jul | 78 | 3 |
27-Jul | 81 | 3 |
28-Jul | 84 | 3 |
29-Jul | 87 | 3 |
30-Jul | 90 | 3 |
31-Jul | 93 | 3 |
Word count total: 31,987 words