4thewords WriteFest 2024
Oct. 25th, 2024 12:01 amProject: Finish All the Things
Goal: 250,000 words edited
Various projects at stages from first revision to final proofread
Date | Total Edited Words | Day Count |
---|---|---|
25-Oct | 6336 | 6336 |
26-Oct | 11833 | 5497 |
27-Oct | 17563 | 5730 |
28-Oct | 23503 | 5940 |
29-Oct | 29515 | 6012 |
30-Oct | 35237 | 5722 |
31-Oct | 40935 | 5698 |
01-Nov | 46066 | 5131 |
02-Nov | 51586 | 5520 |
03-Nov | 57418 | 5832 |
04-Nov | 62793 | 5375 |
05-Nov | 68982 | 6189 |
06-Nov | 75519 | 6537 |
07-Nov | 80935 | 5416 |
08-Nov | 87175 | 6240 |
09-Nov | 92609 | 5434 |
10-Nov | 98404 | 5795 |
11-Nov | 104009 | 5605 |
12-Nov | 109697 | 5688 |
13-Nov | 112043 | 2346 |
14-Nov | 117729 | 5686 |
15-Nov | 120217 | 2488 |
16-Nov | 126696 | 6479 |
17-Nov | 132437 | 5741 |
18-Nov | 137986 | 5549 |
19-Nov | 143948 | 5962 |
20-Nov | 150232 | 6284 |
21-Nov | 155917 | 5685 |
22-Nov | 161951 | 6034 |
23-Nov | 168312 | 6361 |
24-Nov | 173691 | 5379 |
25-Nov | 179591 | 5900 |
26-Nov | 185878 | 6287 |
27-Nov | 190532 | 4654 |
28-Nov | 194707 | 4175 |
29-Nov | 197949 | 3242 |
30-Nov | 203711 | 5762 |
01-Dec | 209618 | 5907 |
02-Dec | 214968 | 5350 |
03-Dec | 221168 | 6200 |
04-Dec | 228594 | 7426 |
05-Dec | 265264 | 6670 |
06-Dec | 240669 | 5405 |
07-Dec | 246261 | 5592 |
08-Dec | 255829 | 9568 |
09-Dec | 258096 | 2267 |
10-Dec | 266902 | 8806 |
Project: Multiple & Daily Journal
Goal: 75,000 words edited and written
Date | Total | Edited Words | Written Words | Journal Words |
---|---|---|---|---|
04-Apr | 2790 | 1591 | 580 | 619 |
05-Apr | 4959 | 1050 | 522 | 597 |
06-Apr | 6366 | 501 | 522 | 384 |
07-Apr | 8497 | 1202 | 546 | 383 |
08-Apr | 10564 | 603 | 662 | 802 |
09-Apr | 12280 | 506 | 547 | 663 |
10-Apr | 14538 | 1322 | 514 | 422 |
11-Apr | 15838 | 552 | 524 | 224 |
12-Apr | 22033 | 5058 | 598 | 539 |
13-Apr | 28818 | 1138 | 5003 | 644 |
14-Apr | 36096 | 5424 | 530 | 1324 |
15-Apr | 37991 | 1029 | 531 | 335 |
16-Apr | 42936 | 3992 | 565 | 388 |
17-Apr | 51629 | 8181 | 512 | 0 |
18-Apr | 56871 | 4323 | 514 | 405 |
19-Apr | 67856 | 9985 | 538 | 462 |
20-Apr | 69256 | 545 | 534 | 321 |
21-Apr | 70764 | 503 | 547 | 458 |
22-Apr | 73498 | 1709 | 549 | 476 |
23-Apr | 74565 | 417 | 514 | 136 |
24-Apr | 75341 | 0 | 623 | 153 |
25-Apr | 76822 | 583 | 523 | 375 |
26-Apr | 80855 | 3193 | 543 | 297 |
27-Apr | 86327 | 4186 | 623 | 663 |
28-Apr | 89090 | 1296 | 559 | 908 |
29-Apr | 90426 | 541 | 527 | 268 |
30-Apr | 91970 | 663 | 575 | 306 |
01-May | 92609 | 0 | 620 | 19 |
02-May | 94423 | 853 | 553 | 408 |
03-May | 95792 | 519 | 540 | 310 |
04-May | 97636 | 886 | 568 | 390 |
NaNoWriMo 2023
Nov. 1st, 2023 12:01 amProject: Patreon Picks & Dailies
Type: Rebel
Type: Rebel
Date | Total Words | Day Count |
---|---|---|
01-Nov | 1,878 | 1,878 |
02-Nov | 3,636 | 1,758 |
03-Nov | 5,540 | 1,904 |
04-Nov | 7,475 | 1,935 |
05-Nov | 11,086 | 3,611 |
06-Nov | 12,188 | 1,102 |
07-Nov | 14,375 | 2,187 |
08-Nov | 16,053 | 1,678 |
09-Nov | 17,915 | 1,862 |
10-Nov | 20,291 | 2,376 |
11-Nov | 22,031 | 1,740 |
12-Nov | 23,829 | 1,798 |
13-Nov | 25,690 | 1,861 |
14-Nov | 26,897 | 1,207 |
15-Nov | 29,050 | 2,153 |
16-Nov | 29,876 | 826 |
17-Nov | 30,441 | 565 |
18-Nov | 34,936 | 4,495 |
19-Nov | 38,054 | 3,118 |
20-Nov | 38,915 | 861 |
21-Nov | 39,446 | 531 |
22-Nov | 41,549 | 2,103 |
23-Nov | 43,913 | 2,364 |
24-Nov | 45,924 | 2,011 |
25-Nov | 47,536 | 1,612 |
26-Nov | 49,271 | 1,735 |
27-Nov | 49,835 | 564 |
28-Nov | 50,899 | 1,064 |
29-Nov | 51,109 | 210 |
30-Nov | 51,680 | 571 |
Camp NaNoWriMo July 2023
Jul. 1st, 2023 12:01 amProject: Patreon Picks
Goal: 12,000 words
Goal: 12,000 words
Date | Total Words | Day Count |
---|---|---|
01-Jul | 626 | 626 |
02-Jul | 1,378 | 752 |
03-Jul | 2,283 | 905 |
04-Jul | 3,053 | 770 |
05-Jul | 3,886 | 833 |
06-Jul | 4,782 | 896 |
07-Jul | 5,610 | 828 |
08-Jul | 6,655 | 1,045 |
09-Jul | 7,382 | 727 |
10-Jul | 7,382 | 0 |
11-Jul | 8,179 | 797 |
12-Jul | 8,179 | 0 |
13-Jul | 8,179 | 0 |
14-Jul | 8,179 | 0 |
15-Jul | 8,179 | 0 |
16-Jul | 10,516 | 2,337 |
17-Jul | 10,516 | 0 |
18-Jul | 11,221 | 705 |
19-Jul | 11,221 | 0 |
20-Jul | 11,221 | 0 |
21-Jul | 11,221 | 0 |
22-Jul | 11,221 | 0 |
23-Jul | 11,221 | 0 |
24-Jul | 11,221 | 0 |
25-Jul | 11,221 | 0 |
26-Jul | 11,221 | 0 |
27-Jul | 11,221 | 0 |
28-Jul | 11,221 | 0 |
29-Jul | 13,214 | 1,993 |
30-Jul | 13,934 | 720 |
31-Jul | 13,934 | 0 |
Camp NaNoWriMo April 2023
Apr. 1st, 2023 12:01 amProject: Patreon Picks
Goal: 72 Completed Editing & Publishing Tasks
Goal: 72 Completed Editing & Publishing Tasks
Date | Total Tasks | Day Count |
---|---|---|
01-Apr | 3 | 3 |
02-Apr | 6 | 3 |
03-Apr | 9 | 3 |
04-Apr | 12 | 3 |
05-Apr | 16 | 4 |
06-Apr | 19 | 3 |
07-Apr | 22 | 3 |
08-Apr | 25 | 3 |
09-Apr | 30 | 5 |
10-Apr | 34 | 4 |
11-Apr | 37 | 3 |
12-Apr | 41 | 4 |
13-Apr | 45 | 4 |
14-Apr | 49 | 4 |
15-Apr | 52 | 3 |
16-Apr | 53 | 1 |
17-Apr | 54 | 1 |
18-Apr | 55 | 1 |
19-Apr | 56 | 1 |
20-Apr | 57 | 1 |
21-Apr | 58 | 1 |
22-Apr | 61 | 3 |
23-Apr | 62 | 1 |
24-Apr | 63 | 1 |
25-Apr | 64 | 1 |
26-Apr | 65 | 1 |
27-Apr | 66 | 1 |
28-Apr | 71 | 5 |
29-Apr | 72 | 1 |
30-Apr | 73 | 1 |
NaNoWriMo 2022
Nov. 1st, 2022 12:01 amProject: Patreon Picks
Type: Rebel
Type: Rebel
Date | Total Words | Day Count |
---|---|---|
01-Nov | 2,282 | 2,282 |
02-Nov | 4,343 | 2,061 |
03-Nov | 6,441 | 2,098 |
04-Nov | 8,485 | 2,044 |
05-Nov | 10,909 | 2,424 |
06-Nov | 13,079 | 2,170 |
07-Nov | 15,278 | 2,199 |
08-Nov | 17,366 | 2,088 |
09-Nov | 19,561 | 2,195 |
10-Nov | 21,864 | 2,303 |
11-Nov | 24,026 | 2,162 |
12-Nov | 26,091 | 2,065 |
13-Nov | 28,352 | 2,261 |
14-Nov | 30,571 | 2,219 |
15-Nov | 32,724 | 2,153 |
16-Nov | 35,185 | 2,461 |
17-Nov | 37,490 | 2,305 |
18-Nov | 38,516 | 1,026 |
19-Nov | 40,820 | 2,304 |
20-Nov | 44,472 | 3,652 |
21-Nov | 46,630 | 2,158 |
22-Nov | 48,710 | 2,080 |
23-Nov | 50,721 | 2,011 |
24-Nov | 52,996 | 2,275 |
25-Nov | 55,380 | 2,384 |
26-Nov | 57,989 | 2,609 |
27-Nov | 60,145 | 2,156 |
28-Nov | 62,151 | 2,006 |
29-Nov | 62,978 | 827 |
30-Nov | 65,141 | 2,163 |
Camp NaNoWriMo July 2023
Jul. 1st, 2022 12:01 amProject: Patreon Picks
Goal: 30,000 words
Goal: 30,000 words
Date | Total Words | Day Count |
---|---|---|
01-Jul | 186 | 186 |
02-Jul | 186 | 0 |
03-Jul | 312 | 126 |
04-Jul | 828 | 516 |
05-Jul | 1362 | 534 |
06-Jul | 1848 | 486 |
07-Jul | 2371 | 523 |
08-Jul | 3032 | 661 |
09-Jul | 5767 | 2,735 |
10-Jul | 6309 | 542 |
11-Jul | 7581 | 1,272 |
12-Jul | 8151 | 570 |
13-Jul | 10879 | 2,728 |
14-Jul | 11984 | 1,105 |
15-Jul | 12451 | 467 |
16-Jul | 14234 | 1,783 |
17-Jul | 14697 | 463 |
18-Jul | 15233 | 536 |
19-Jul | 15771 | 538 |
20-Jul | 16302 | 531 |
21-Jul | 16824 | 522 |
22-Jul | 17287 | 463 |
23-Jul | 19565 | 2,278 |
24-Jul | 20739 | 1,174 |
25-Jul | 21902 | 1,163 |
26-Jul | 23093 | 1,191 |
27-Jul | 23572 | 479 |
28-Jul | 24799 | 1,227 |
29-Jul | 26685 | 1,886 |
30-Jul | 27759 | 1,074 |
31-Jul | 30045 | 2,286 |
Camp NaNoWriMo April 2022
Apr. 1st, 2022 12:01 amProject: IBIS2
Goal: 20,000 edited words
Goal: 20,000 edited words
Date | Total Words Edited | Day Count |
---|---|---|
01-Apr | 4593 | 4593 |
02-Apr | 7874 | 3281 |
03-Apr | 10873 | 2999 |
04-Apr | 12661 | 1788 |
05-Apr | 14291 | 1630 |
06-Apr | 18257 | 3966 |
07-Apr | 20094 | 1837 |
08-Apr | 22330 | 2236 |
09-Apr | 22330 | 0 |
10-Apr | 22330 | 0 |
11-Apr | 22330 | 0 |
12-Apr | 22482 | 152 |
13-Apr | 22571 | 89 |
14-Apr | 22571 | 0 |
15-Apr | 22571 | 0 |
16-Apr | 22571 | 0 |
17-Apr | 22571 | 0 |
18-Apr | 22571 | 0 |
19-Apr | 22571 | 0 |
20-Apr | 22571 | 0 |
21-Apr | 22571 | 0 |
22-Apr | 22571 | 0 |
23-Apr | 22571 | 0 |
24-Apr | 22571 | 0 |
25-Apr | 22571 | 0 |
26-Apr | 22571 | 0 |
27-Apr | 22571 | 0 |
28-Apr | 22571 | 0 |
29-Apr | 22571 | 0 |
30-Apr | 22571 | 0 |
NaNoWriMo 2021
Nov. 1st, 2021 12:01 amProject: Patreon Picks
Type: Rebel
Type: Rebel
Date | Total Words | Day Count |
---|---|---|
01-Nov | 1961 | 1961 |
02-Nov | 3977 | 2016 |
03-Nov | 5865 | 1888 |
04-Nov | 7888 | 2023 |
05-Nov | 9770 | 1882 |
06-Nov | 11860 | 2090 |
07-Nov | 13808 | 1948 |
08-Nov | 15727 | 1919 |
09-Nov | 17560 | 1833 |
10-Nov | 19519 | 1959 |
11-Nov | 21375 | 1856 |
12-Nov | 23195 | 1820 |
13-Nov | 25224 | 2029 |
14-Nov | 27031 | 1807 |
15-Nov | 29005 | 1974 |
16-Nov | 30861 | 1856 |
17-Nov | 32828 | 1967 |
18-Nov | 34750 | 1922 |
19-Nov | 36774 | 2024 |
20-Nov | 38613 | 1839 |
21-Nov | 40396 | 1783 |
22-Nov | 42246 | 1850 |
23-Nov | 44055 | 1809 |
24-Nov | 46060 | 2005 |
25-Nov | 47805 | 1745 |
26-Nov | 49526 | 1721 |
27-Nov | 51425 | 1899 |
28-Nov | 53340 | 1915 |
29-Nov | 55183 | 1843 |
30-Nov | 57016 | 1833 |
Camp NaNoWriMo April 2021
Apr. 1st, 2021 12:01 amProject: Patreon Picks
Goal: 10,000 words
Goal: 10,000 words
Date | Total Words | Day Count |
---|---|---|
01-Nov | 1961 | 1961 |
02-Nov | 3977 | 2016 |
03-Nov | 5865 | 1888 |
04-Nov | 7888 | 2023 |
05-Nov | 9770 | 1882 |
06-Nov | 11860 | 2090 |
07-Nov | 13808 | 1948 |
08-Nov | 15727 | 1919 |
09-Nov | 17560 | 1833 |
10-Nov | 19519 | 1959 |
11-Nov | 21375 | 1856 |
12-Nov | 23195 | 1820 |
13-Nov | 25224 | 2029 |
14-Nov | 27031 | 1807 |
15-Nov | 29005 | 1974 |
16-Nov | 30861 | 1856 |
17-Nov | 32828 | 1967 |
18-Nov | 34750 | 1922 |
19-Nov | 36774 | 2024 |
20-Nov | 38613 | 1839 |
21-Nov | 40396 | 1783 |
22-Nov | 42246 | 1850 |
23-Nov | 44055 | 1809 |
24-Nov | 46060 | 2005 |
25-Nov | 47805 | 1745 |
26-Nov | 49526 | 1721 |
27-Nov | 51425 | 1899 |
28-Nov | 53340 | 1915 |
29-Nov | 55183 | 1843 |
30-Nov | 57016 | 1833 |